
Eagles |
4 | 5 | 2 | 9 | 7 | 0 | 6 | 8 | 1 | 3 | |||||||||||||||||||||
| Falcons | |||||||||||||||||||||||||||||||
| 6 | Heron Bay | Lukes | Charles Dennie JR | CK Electrical | McNabb | F&M | Mid-Atlantic | Hampton | ADT | Plan B | |||||||||||||||||||||
| 3 | Foxx | Skippers | Quantum | RAM | Zach Phipps | Albert J Anthony | Skulski | Robert Ewanis | B&M | All State | |||||||||||||||||||||
| 7 | GSF | Shure-Line | CK Electrical | Robert Ewanis | DAC | Cook's | Plan B | Eagle | Albert Anthony | GSF | |||||||||||||||||||||
| 9 | Plan B | Bala | Orga | Apple | F&M | Metroform | F&M | LJ | Greg's | Tommy Thompson's | |||||||||||||||||||||
| 4 | Asburty Graphite | Marino | Apple | Skulski | Eastsern Shore | Custom Electrical | Snyder | ADT | Christopher Carlantonio | Pop Foltz | |||||||||||||||||||||
| 1 | McFoy | Cini | Robert Jarman | Shockin | Triton | Pagano | A&S | CK electrical | Hatzel & Buehler | Steve Keares | |||||||||||||||||||||
| 2 | Eastern Shore | Wysocki | Robert Jarmen | Hazzard | Chieffo | Orga | Skippers | Elliots | F&M | Electrical Plus | |||||||||||||||||||||
| 8 | Lawrenceville | Iluminations | Kinetics | Estep | Ickes | Cecil County Tech | Hampton | Zach Phipps | Shure-line | AFEC | |||||||||||||||||||||
| 0 | Hoffman | Zach Phipps | Leslie E McCourt | Skippers | Tri-M | Any HOur | Hampton | TM Cooper | Eastern Shore | Hampton | |||||||||||||||||||||
| 5 | Hawkins | D&N Electrical | Artisan | M Davis | Progressive | Chrles J Murphy | Eastern Shore | Springside Plaza | Kinetics | A C Scott | |||||||||||||||||||||
| Round 1 Winner: | RAM Electric |
Round 2 | Shure-Line Electric | Round 3 | Brandywine SD |
Round 4 | Arnold Brown | Round 5 | All State | ||||||||||||||||||||||
| Official Rules: | - Counter Customers with the Top 100 individual Arlington purchases during each qualification
*Please feel free to contact Lauren Clarius with any questions* |
||||||||||||||||||||||||||||||
